| NetworkManager.service | |||
| alloy.service | |||
| alt-php54-fpm.service | |||
| alt-php55-fpm.service | |||
| alt-php74-fpm.service | |||
| apache-monitor.service | |||
| atd.service | |||
| auditd.service | |||
| autofs.service | |||
| bart.service | |||
| collectd.service | |||
| cpanel.service | |||
| cpanel_exporter.service | |||
| cpanellogd.service | |||
| cpdavd.service | |||
| crond.service | |||
| datacycle-ebpf.service | |||
| dbus-broker.service | |||
| dnsadmin.service | |||
| dovecot.service | |||
| eigeximlogd.service | |||
| exim.service | |||
| exim_exporter.service | |||
| gssproxy.service | |||
| gt_job.service | |||
| home1.mount | |||
| home2.mount | |||
| httpd.service | |||
| iptables_exporter.service | |||
| irqbalance.service | |||
| kcare.service | |||
| libcare.socket | |||
| lldpd.service | |||
| loadavg-ebpf.service | |||
| low-memory-monitor.service | |||
| mailman.service | |||
| monarx-agent.service | |||
| monit.service | |||
| mysqld.service | |||
| named.service | |||
| nftables.service | |||
| nscd.service | |||
| ntpd.service | |||
| nxlog.service | |||
| observiq-otel-collector.service | |||
| osqueryd.service | |||
| percona-telemetry-agent.service | |||
| polkit.service | |||
| portreserve.service | |||
| proc-monitor.service | |||
| pure-authd.service | |||
| pure-ftpd.service | |||
| queueprocd.service | |||
| ramdisk.mount | |||
| rbld.service | |||
| rngd.service | |||
| rpc-statd.service | |||
| rpcbind.service | |||
| rpcbind.socket | |||
| rsyslog.service | |||
| sentinelone.service | |||
| snmpd.service | |||
| spamd.service | |||
| sshd.service | |||
| sshd_client.service | |||
| sys-snap.service | |||
| sysroot.mount | |||
| system-getty.slice | |||
| system-modprobe.slice | |||
| system-serial\x2dgetty.slice | |||
| system-sshd\x2dkeygen.slice | |||
| system-systemd\x2dfsck.slice | |||
| systemd-journald.service | |||
| systemd-logind.service | |||
| systemd-udevd.service | |||
| tailwatchd.service | |||
| taniumclient.service | |||
| tmp.mount | |||
| tuned.service | |||
| user-cgroups-ebpf.service | |||
| user-privacy-ebpf.service | |||
| var-lib-mysql.mount | |||
| var-lib-nfs-rpc_pipefs.mount | |||
| var-mysqltmp.mount | |||
| var-spool-exim.mount | |||
| var.mount | |||
| cgroup.controllers | |||
| cgroup.events | |||
| cgroup.freeze | |||
| cgroup.kill | |||
| cgroup.max.depth | |||
| cgroup.max.descendants | |||
| cgroup.pressure | |||
| cgroup.procs | |||
| cgroup.stat | |||
| cgroup.subtree_control | |||
| cgroup.threads | |||
| cgroup.type | |||
| cpu.idle | |||
| cpu.max | |||
| cpu.max.burst | |||
| cpu.pressure | |||
| cpu.stat | |||
| cpu.stat.local | |||
| cpu.weight | |||
| cpu.weight.nice | |||
| cpuset.cpus | |||
| cpuset.cpus.effective | |||
| cpuset.cpus.exclusive | |||
| cpuset.cpus.exclusive.effective | |||
| cpuset.cpus.partition | |||
| cpuset.mems | |||
| cpuset.mems.effective | |||
| io.bfq.weight | |||
| io.latency | |||
| io.max | |||
| io.pressure | |||
| io.stat | |||
| io.weight | |||
| irq.pressure | |||
| memory.current | |||
| memory.events | |||
| memory.events.local | |||
| memory.high | |||
| memory.low | |||
| memory.max | |||
| memory.min | |||
| memory.numa_stat | |||
| memory.oom.group | |||
| memory.peak | |||
| memory.pressure | |||
| memory.reclaim | |||
| memory.stat | |||
| memory.swap.current | |||
| memory.swap.events | |||
| memory.swap.high | |||
| memory.swap.max | |||
| memory.swap.peak | |||
| memory.zswap.current | |||
| memory.zswap.max | |||
| memory.zswap.writeback | |||
| pids.current | |||
| pids.events | |||
| pids.events.local | |||
| pids.max | |||
| pids.peak |