\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 mahali.shop
KUJUNTI.ID MINISH3LL
Path : /home2/mahali/tmp/awstats/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : /home2/mahali/tmp/awstats/awstats082020.mahali.shop.txt


AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202008 will be lost/reset.
# Last config file used to build this data file was /home2/mahali/tmp/awstats/awstats.mahali.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2689                
POS_VISITOR 13758               
POS_DAY 23804               
POS_DOMAIN 3579                
POS_LOGIN 4279                
POS_ROBOT 4434                
POS_WORMS 5314                
POS_EMAILSENDER 5445                
POS_EMAILRECEIVER 5588                
POS_SESSION 24671               
POS_SIDER 24884               
POS_FILETYPES 5723                
POS_DOWNLOADS 5943                
POS_OS 5991                
POS_BROWSER 6310                
POS_SCREENSIZE 8294                
POS_UNKNOWNREFERER 8368                
POS_UNKNOWNREFERERBROWSER 9080                
POS_ORIGIN 9603                
POS_SEREFERRALS 9743                
POS_PAGEREFS 9895                
POS_SEARCHWORDS 10043               
POS_KEYWORDS 10221               
POS_MISC 2353                
POS_ERRORS 10308               
POS_CLUSTER 4135                
POS_SIDER_404 10500               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200901001038 180 41259 16290335198054
FirstTime 20200801045253
LastTime 20200831224813
LastUpdate 20200901070613 180 0 179 0 0
TotalVisits 667                 
TotalUnique 247                 
MonthHostsKnown 0                   
MonthHostsUnknown 254                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 44 1125510 36 58 539879
1 49 83 3031184 25 35 139864
2 15 15 555939 9 9 164008
3 77 102 5698997 87 101 1054811
4 44 56 2605225 174 187 1842701
5 50 50 1209155 91 107 4008486
6 72 80 3749461 246 269 3296151
7 64 88 7119518 41 58 538438
8 57 63 1247958 108 179 2655663
9 128 154 11234677 255 273 666848
10 81 88 3097438 254 265 6204418
11 147 176 12888327 225 258 6835679
12 45 45 1611339 87 99 789014
13 28 28 686932 30 38 880990
14 92 109 7788241 75 89 1525953
15 86 99 3411408 330 356 2286525
16 61 78 4030022 92 114 5080987
17 45 49 1107454 353 359 1655154
18 104 132 9117419 207 247 6835339
19 83 97 4206187 174 205 6975543
20 39 44 959418 136 155 7250432
21 97 97 1710228 155 156 174492
22 79 96 4154900 112 139 303269
23 143 171 10095237 228 235 693934
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 1329 1501 64953232
ae 57 118 12548346
ee 53 53 3623179
in 44 58 1790489
ca 24 29 4019016
de 18 36 3475978
cn 17 21 1790486
za 14 21 1317745
nl 13 17 727036
cl 11 11 2266
vn 11 11 2266
nz 11 11 2266
ls 11 11 2266
tr 11 11 2266
co 11 11 2266
th 11 11 2266
ua 9 9 323643
ma 9 19 2071783
gb 9 14 1299582
ru 8 8 483191
eg 7 12 998603
id 7 14 1251064
ch 6 6 401693
pl 6 8 430890
fr 6 6 524954
kr 2 2 412
it 2 2 806
rs 3 3 618
se 1 1 56160
ro 2 2 207295
au 1 1 69967
br 5 5 1030
eu 1 1 59114
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 590 34661333 20200831194918 92
Googlebot/ 79 5071553 20200830192205 29
YandexBot/ 71 4387431 20200831162345 16
baidu 37 3339424 20200831112333 0
crawl 12 1061385 20200802194240 0
unknown 11 1127 20200829154800 11
no_user_agent 11 939100 20200824100734 0
bingbot/ 9 71304 20200805144040 8
bingpreview 9 820762 20200805142536 0
LinkedInBot/ 4 874692 20200811183704 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 720803 20200822205356 0
oBot/ 2 140737 20200810180520 0
DuckDuckGo\-Favicons\-Bot/ 2 141562 20200820022815 0
facebookexternalhit/ 2 140355 20200816054938 0
java 2 168947 20200830091756 0
Baiduspider/ 1 25486 20200826112922 0
Wget/ 1 217566 20200819140448 0
curl 1 180200 20200824123406 0
Validator\.nu/ 1 69572 20200813160440 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 37 14601340 0 0
Unknown 1 28362 0 0
woff 206 3519116 0 0
js 188 10521921 0 0
php 859 56762 0 0
html 664 58954760 0 0
png 88 14756580 0 0
svg 1 3333 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winunknown 1 1
win7 158 156
unix 11 4
linuxandroid 221 125
linux 62 26
macosx8 1 1
winxp 19 10
macosx11 276 232
win8 1 1
winnt 1 1
macosx7 1 1
macosx12 4 4
ios_iphone 85 40
macosx10 98 98
Unknown 909 903
macosx 35 30
win8.1 2 2
win10 156 93
macosx6 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome47.0.2526.111 1 1
chrome76.0.3809.71 10 5
chrome40.0.2214.93 1 1
chrome49.0.2623.75 3 3
chrome53.0.2785.143 139 131
chrome64.0.3282.39 12 5
chrome45.0.2454.94 1 1
chrome66.0.3359.181 11 11
chrome84.0.4147.105 49 13
chrome56.0.2924.87 15 8
chrome79.0.3945.117 1 1
chrome83.0.4103.106 80 45
mozilla 31 22
firefox59.0 2 2
chrome76.0.3809.132 1 1
netscape 10 10
firefox64.0 4 4
chrome66.0.3359.158 22 12
chrome46.0.2490.71 5 1
chrome46.0.2490.80 1 1
iphone 4 4
chrome14.0.835.202 3 2
chrome26.0.1410.65 1 1
msie11.0 1 1
chrome69.0.3497.100 1 1
msie6.0 10 5
firefox34.0 1 1
chrome52.0.2743.116 10 10
chrome59.0.3071.109 127 127
firefox62.0 6 6
safari11.0 2 2
chrome67.0.3396.87 3 3
msie7.0 4 4
chrome45.0.2454.101 43 43
edge18 1 1
firefox79.0 1 1
chrome84.0.4147.89 2 2
chrome80.0.3987.149 6 6
chrome81.0.4044.113 1 1
firefox47.0 1 1
firefox61.0 3 3
chrome80.0.3987.116 12 5
chrome61.0.3163.100 60 44
chrome52.0.2777.85 6 6
chrome70.0.3538.77 5 5
chrome79.0 13 13
safari13.1.1 62 26
android 8 4
chrome12.0.742.100 1 1
chrome64.0.3282.167 10 10
chrome41.0.2227.0 1 1
chrome55.0.2883.95 2 2
chrome28.0.1467.0 1 1
chrome48.0.2564.109 4 4
chrome78.0.3904.108 6 6
safari13.1.2 27 13
firefox67.0 1 1
safari5.1 1 1
chrome63.0.3239.132 2 2
chrome66.0.3359.139 4 4
chrome75.0.3770.142 4 2
firefox70.0 2 2
Unknown 850 849
chrome79.0.3945.79 10 5
chrome60.0.3112.113 6 6
chrome84.0.4147.111 30 16
chrome80.0.3987.87 1 1
chrome79.0.3945.130 4 4
chrome76.0.3809.100 4 2
chrome84.0.4147.125 41 25
chrome56.0.2986.42 5 5
chrome78.0.3904.97 1 1
chrome74.0.3729.169 61 45
firefox33.0 1 1
firefox68.0 1 1
chrome83.0.4103.119 11 4
chrome74.0.3729.185 6 3
chrome83.0.4103.61 26 10
chrome46.0.2490.76 27 17
chrome51.0.2704.84 2 2
msie9.0 6 6
chrome67.0.3396.79 3 3
chrome65.0.3325.181 9 9
netscape5.0 25 25
chrome40.0.2214.85 3 3
chrome50.0.2661.102 1 1
chrome58.0.3029.110 17 13
chrome72.0.3626.109 7 7
chrome79.0.3945.88 12 5
chrome83.0.4103.116 12 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_Dataprovider.com) 20200827180503
mozilla 20200820210804
Mozilla 20200823060140
Mozilla/5.0_zgrab/0.x 20200822081021
ltx71_-_(http://ltx71.com/) 20200808061046
WordPress/5.5;_https://mahali.shop 20200831224808
WordPress/5.4.2;_https://mahali.shop 20200811183625
Python/3.7_aiohttp/3.6.2 20200819122308
ia_archiver 20200824222806
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20200831190717
Python/3.8_aiohttp/3.6.2 20200810162604
\ 20200819124952
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20200831185427
Go-http-client/1.1 20200829154806
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.7_aiohttp/3.6.2 20200819122308
WordPress/5.4.2;_https://mahali.shop 20200811183625
Microsoft_Office_Excel_2014 20200811163319
ia_archiver 20200824222806
Python/3.8_aiohttp/3.6.2 20200810162604
\ 20200819124952
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20200831185427
ltx71_-_(http://ltx71.com/) 20200808061046
Go-http-client/1.1 20200829154806
WordPress/5.5;_https://mahali.shop 20200831224808
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 678 717
From1 3 3
From2 1 1
From3 0 0
From4 1048 1323
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
att 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//mahalihair.shop/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
http 1
//mahalihair.shop/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 244 7718841
500 78 1125360
301 366 13898
400 4 4
403 260 33098
302 46 0
405 5 210
409 161 32676
406 1978 441152
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/wp-content/plugins/woo-discount-rules/v1/assets/css/woo_discount_rules.css 1 -
/old/profile/register/ 1 -
/phpmyadmin/ 2 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/bitcoin/wallet.dat 4 -
/wp-content/plugins/booking-system/assets/gui/css/backend.css 1 -
/bitcoin/backup/wallet.dat 4 -
/site.zip 1 -
/Archive.zip 2 -
/.well-known/security.txt 1 -
/backup/wallet.dat 4 -
/phpMyAdmin/ 2 -
/wp-content/plugins/change-woocommerce-add-to-cart-button-text/admin/js/primary.js 1 -
/profile/register/ 1 -
/backup/bitcoin/wallet.dat 4 -
/admin/.env 4 -
/security.txt 1 -
/wp-content/plugins/agile-store-locator/public/js/site_script.js 1 -
/pma/ 2 -
/wp-content/plugins/advanced-page-visit-counter/LICENSE.txt 1 -
/.git/index 7 -
/wp-content/plugins/booking-ultra-pro/templates/css/styles.css 1 -
/mahali.shop 2 -
/wp-content/plugins/woo-discount-rules/assets/css/woo_discount_rules.css 1 -
/vendor/phpunit/phpunit/phpunit.xsd 8 -
/xmlrpc-blog.php 1 -
/assets/images/wp_wrong_datlib.php 1 -
/wp-content/plugins/click-to-tweet/js/ctt-script.js 2 -
/wp-content/plugins/quiz-master-next/js/admin.js 1 -
/wp-content/plugins/cf7-live-preview/assets/js/cf7-live-preview.js 1 -
/wp-content/plugins/booking-ultra-pro/js/bup-front.js 1 -
/wp-content/plugins/agile-store-locator/admin/js/drawing.js 1 -
/wp-installation.php 1 -
/wordpress.zip 2 -
/wp/profile/register/ 1 -
/wp-content/plugins/custom-font-uploader/admin/assets/js/custom-font-uploader-admin.js 1 -
/mahali.zip 2 -
/wp-content/plugins/cf7-live-preview/assets/css/cf7-live-preview.css 1 -
/wp-content/plugins/advanced-page-visit-counter/README.txt 1 -
/components/com_foxcontact/_func.php 1 -
/toqzfqhy.html 1 -
/wp-content/plugins/change-woocommerce-add-to-cart-button-text/public/js/frontface.js 1 -
/cgi-bin.zip 1 -
/wallet.dat 4 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/wp-content/themes/hello.php 1 -
/wordpress/profile/register/ 1 -
/hetlerx.php 1 -
/well-known.zip 1 -
/wp-content/plugins/cf7-live-preview/README.txt 1 -
/new/profile/register/ 1 -
/installer.php 2 -
/cache/wp_wrong_datlib.php 1 -
/wp-content/plugins/advanced-page-visit-counter/admin/js/advanced-page-visit-counter-admin.js 1 -
/.well-known.zip 2 -
/ 12 -
/wp-content/plugins/ali2woo-lite/assets/js/admin_script.js 1 -
/demo/profile/register/ 1 -
/wp-config 1 -
/wp-content/plugins/custom-font-uploader/license.txt 1 -
/beta/ 1 -
/ads.txt 9 -
/mail 1 -
/wp-content/plugins/ali2woo-lite/assets/css/admin_style.css 1 -
/installer-backup.php 2 -
/data:image/png 2 -
/blog/profile/register/ 1 -
/Bitcoin/wallet.dat 4 -
/app-ads.txt 89 -
/wp-admin.zip 3 -
/backups/wallet.dat 4 -
/phpminiadmin.php 1 -
/humans.txt 1 -
/wallet/wallet.dat 4 -
/backup.zip 3 -
/wp-content/plugins/booking-system/assets/js/backend.js 1 -
/wp-includes/css/info.php 1 -
/mahali.shop.zip 1 -
/wp-content/plugins/change-woocommerce-add-to-cart-button-text/README.txt 1 -
/forums/ 1 -
/phpmyadmin 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 254
192.185.165.158 726 726 0 20200831224808
104.131.117.118 55 65 5722353 20200824144204
167.71.190.62 55 65 6130176 20200802113209
165.22.229.244 54 64 5559802 20200822233218
104.131.87.247 54 64 6456675 20200809095331
5.157.52.99 53 53 3623179 20200822005901
35.187.132.241 39 39 2362628 20200831164611
35.187.132.237 33 33 2077128 20200830153225
35.187.132.239 28 28 1725715 20200831185427
167.114.117.176 17 17 3017037 20200827180334
2.51.165.254 14 30 3269385 20200814152758
190.251.179.184 11 11 2266 20200817210335
115.74.185.147 11 11 2266 20200825233721
170.150.156.135 11 11 2266 20200817210236
5.25.154.214 11 11 2266 20200827154335
124.122.127.196 11 11 2266 20200825234315
46.101.24.100 11 15 614714 20200819172754
45.65.182.241 11 11 2266 20200829212419
200.120.52.95 11 11 2266 20200819224858
103.83.188.189 11 11 2266 20200819225437
197.254.174.119 11 11 2266 20200827154638
66.249.84.48 10 13 762337 20200808032312
103.136.247.229 10 10 2060 20200817210435
217.165.146.230 9 16 1318083 20200809071654
35.202.2.1 8 8 588723 20200808061046
45.127.134.92 1 1 199116 20200817182300
134.122.101.182 1 1 69579 20200817210839
85.10.202.243 5 12 1258042 20200806070656
165.232.96.83 1 1 54124 20200824180543
66.102.8.239 2 5 726965 20200809233242
144.202.26.218 2 2 216744 20200815195346
66.228.57.59 1 1 69971 20200810162604
86.99.212.43 1 7 1180275 20200811031412
138.197.148.89 1 1 0 20200811004341
83.28.72.54 3 3 330288 20200827035741
64.246.165.140 1 1 70778 20200802152023
45.76.21.167 1 1 69969 20200810234858
2.49.42.120 7 12 1012459 20200818195924
5.38.68.96 1 1 65074 20200812043125
66.102.8.241 3 4 66091 20200809233242
35.243.2.2 6 8 524498 20200823224601
52.209.71.50 1 1 49909 20200828200948
65.49.37.149 2 2 806 20200827185223
192.36.70.176 1 1 56160 20200829154806
3.227.217.65 1 1 165144 20200825161948
35.203.128.4 4 4 43829 20200823223157
91.234.195.182 1 1 180201 20200823030011
52.149.165.191 6 6 709682 20200830235030
192.35.168.200 3 3 209513 20200812190831
209.208.111.215 1 1 69584 20200817184015
102.78.208.73 7 14 1251064 20200811115127
72.197.85.178 1 1 214873 20200804194753
107.178.195.24 1 1 70779 20200819113119
161.35.205.180 2 2 423956 20200808134634
138.122.149.60 5 5 1030 20200829211625
34.77.123.232 1 1 180201 20200821111212
18.188.87.123 4 11 1060754 20200805180649
23.90.29.211 1 1 69971 20200810101448
149.28.118.116 1 1 59111 20200821094704
13.82.196.232 3 3 635937 20200810072856
27.61.9.134 6 7 108713 20200818082653
197.229.2.220 3 3 87256 20200808180239
95.216.15.49 1 1 65067 20200817111951
35.243.2.3 0 1 367380 
163.172.6.155 1 1 26633 20200831224706
83.28.5.193 3 5 100602 20200827035309
41.143.201.26 6 13 1250772 20200806192233
192.35.168.32 4 4 258577 20200822081021
72.197.105.133 1 1 180201 20200820210804
188.166.59.226 1 1 56160 20200831172346
192.35.168.203 1 1 70777 20200819190746
192.35.168.16 1 1 70785 20200819054817
64.233.172.120 2 2 108419 20200829154540
89.44.205.30 1 1 52260 20200827084654
199.127.56.236 5 10 931999 20200827162633
34.221.74.161 1 1 165144 20200827053042
45.76.27.79 1 1 70780 20200804094020
180.163.235.119 1 3 97626 20200828235339
69.28.91.218 1 1 56682 20200806144921
143.215.247.111 5 5 349852 20200819072610
138.91.155.91 4 4 385263 20200826101334
171.13.14.58 1 1 56158 20200831013640
208.87.233.140 1 2 95024 20200827034042
52.11.208.27 3 5 193142 20200827060958
35.190.206.6 1 1 211318 20200817110743
27.115.124.3 0 1 0 
62.210.83.78 2 2 125735 20200829210616
51.158.76.75 1 1 70771 20200806013003
209.66.70.253 6 13 1132163 20200804095504
64.246.165.210 1 1 52260 20200827183433
35.167.111.250 2 2 318424 20200810074748
34.214.114.147 2 31 459751 20200819013237
13.85.84.239 1 1 211979 20200807003944
162.213.36.111 1 1 69581 20200814111458
204.101.161.19 5 10 931998 20200827060635
51.77.246.199 2 7 867342 20200827180503
176.9.47.122 1 5 428385 20200815153044
157.245.90.36 1 1 69579 20200818060206
52.24.5.224 1 1 69962 20200806100925
78.85.5.70 2 2 412 20200827154529
31.171.248.238 1 1 69960 20200807010309
185.12.6.240 1 1 69969 20200810213202
192.35.168.128 2 2 140361 20200819090237
206.189.235.139 1 1 1318 20200827055027
104.219.53.153 1 1 52255 20200824195330
5.38.3.13 3 10 1039248 20200816115353
35.203.128.2 0 1 72 
88.99.137.13 1 1 83110 20200824034150
192.35.168.199 1 1 59118 20200821190633
51.158.123.197 1 1 70770 20200806014004
107.175.158.41 1 1 69967 20200810193119
54.189.156.167 1 1 165144 20200827045413
34.231.109.73 2 2 222993 20200819110455
49.12.126.16 1 5 434042 20200809204921
212.200.76.139 3 3 618 20200819225809
34.78.16.26 1 1 211318 20200818110418
117.50.19.93 5 5 502955 20200829063605
104.199.33.116 1 1 211979 20200808111332
54.212.147.226 2 2 318672 20200831072823
5.107.72.165 6 13 1250771 20200810145013
13.56.156.248 1 1 56160 20200831193204
178.22.71.36 1 1 69969 20200806231929
69.28.90.53 1 1 52255 20200828101313
136.179.7.150 6 13 1328031 20200811163340
66.249.84.50 3 9 627207 20200808032226
14.17.70.173 3 3 212322 20200803011451
3.95.153.142 1 1 165144 20200827194914
209.126.88.240 1 1 66443 20200801121717
34.220.237.230 1 1 52256 20200826142728
66.249.80.176 4 7 1160922 20200812235317
121.79.135.146 1 1 0 20200809233253
64.233.172.114 1 1 69960 20200808103545
161.35.33.28 1 1 59113 20200821102332
192.35.168.249 1 1 56166 20200831190717
34.78.46.68 1 1 111336 20200819110648
52.33.62.62 2 2 318232 20200817074420
51.158.163.159 1 1 52260 20200827221934
66.249.80.178 4 6 345982 20200812235209
81.88.49.44 1 1 403 20200820171638
199.107.45.242 1 1 0 20200811163319
197.229.2.160 1 1 65442 20200809014635
193.30.121.226 1 1 175212 20200808232512
74.125.209.78 4 4 70912 20200827014202
106.200.8.134 6 11 260581 20200818082634
104.36.17.166 1 1 69581 20200817215006
34.229.98.96 2 2 337894 20200829024206
192.35.168.144 1 1 69962 20200809071837
74.125.209.82 3 5 426566 20200827014202
31.171.244.183 1 1 52255 20200828100419
209.208.97.244 1 1 70774 20200802150652
34.77.54.251 1 1 214873 20200805111116
34.76.104.5 1 1 175733 20200831110529
165.232.47.163 1 1 52253 20200824193553
34.221.224.126 2 2 318478 20200803074801
167.114.0.180 1 1 403 20200821155459
197.229.2.146 2 5 204893 20200808180434
94.59.161.37 6 7 564846 20200822063704
192.35.168.112 1 1 69965 20200807053359
208.80.194.27 1 1 180201 20200823011906
84.176.209.69 1 1 59117 20200822005410
69.28.90.216 1 1 69967 20200810231905
104.219.52.157 1 1 59116 20200824134041
104.36.18.172 1 1 69580 20200817203236
105.156.235.129 3 6 821011 20200827074617
129.226.49.27 4 4 768943 20200822214619
51.75.95.101 1 1 69581 20200815223434
95.181.152.135 5 5 307046 20200816030022
192.35.168.64 2 2 140342 20200813065640
192.35.168.96 1 1 69969 20200807083616
138.68.69.235 1 1 69963 20200807020312
161.35.200.203 1 1 70936 20200801053708
65.154.226.109 5 10 931999 20200827044346
52.24.72.146 2 2 318672 20200824073548
192.35.168.176 3 3 199055 20200820091708
27.115.124.4 1 2 95250 20200829190121
31.171.246.232 1 1 69965 20200810150601
193.106.30.99 4 4 0 20200831193308
178.62.242.118 1 1 59114 20200821092244
35.203.128.0 0 1 42766 
69.164.208.8 1 1 59115 20200824123412
167.71.36.75 1 1 56156 20200831190801
35.243.2.4 0 1 42766 
197.229.2.157 2 6 958918 20200808180239
54.209.114.139 3 4 216210 20200824222806
66.249.80.174 3 7 335973 20200812235221
45.63.76.91 1 1 52260 20200828102349
35.203.128.1 2 5 848055 20200823223153
65.154.226.220 7 14 1032597 20200827044141
54.196.12.172 1 1 175733 20200829235105
106.200.53.100 5 7 135041 20200818034536
185.143.172.80 1 1 175733 20200830104956
92.98.215.107 4 9 910269 20200826163010
45.138.72.145 2 2 98163 20200812004116
94.130.33.245 2 2 140361 20200819122308
35.205.229.41 1 1 211318 20200812111022
49.12.94.158 1 1 69580 20200812051356
207.148.8.203 1 1 69578 20200817213234
62.210.102.45 2 2 53875 20200831224813
99.103.110.217 4 11 1251784 20200813072404
157.245.112.47 1 1 52255 20200828095253
134.96.235.27 4 11 1060755 20200805225017
188.166.44.182 1 1 56162 20200831184018
18.216.142.50 1 1 59116 20200822015250
66.249.84.46 3 8 1113843 20200808032222
196.74.111.95 6 6 1236 20200827154825
124.54.141.140 2 2 412 20200829211054
45.148.10.43 1 1 70781 20200820021240
192.35.168.160 2 2 139152 20200812082844
67.55.66.180 2 2 129888 20200821212535
18.188.198.68 2 2 220017 20200805102927
164.90.235.30 1 1 69963 20200807013607
134.209.248.36 1 1 52258 20200824190829
138.201.137.107 4 4 280659 20200811051127
208.80.194.28 1 1 180201 20200822033513
195.189.155.4 1 1 155035 20200829014503
165.227.35.253 1 1 0 20200811004342
208.80.194.29 1 1 180201 20200822100526
192.35.168.80 3 3 198649 20200822045836
94.23.210.200 1 1 165143 20200826134436
136.27.62.24 1 1 165144 20200827052551
3.81.245.94 1 1 217566 20200819124952
164.90.193.37 2 2 139158 20200814114343
94.130.215.235 2 2 118215 20200823060140
164.90.194.40 1 1 70775 20200802100709
66.102.8.237 4 7 458919 20200809233331
2.50.129.118 3 8 1210087 20200814111342
88.198.177.200 1 1 1829 20200801045307
35.205.162.72 1 1 211979 20200810110629
35.243.2.0 0 1 72 
31.171.245.110 1 1 69575 20200814103743
3.135.215.174 4 11 1060754 20200805180612
128.199.46.105 1 1 59115 20200821095851
154.51.131.142 4 4 262564 20200825070946
104.131.106.204 1 1 59113 20200821101130
52.249.199.141 2 2 217123 20200810222538
34.77.192.211 1 1 211979 20200806111125
54.187.249.125 1 1 175733 20200831012518
162.213.36.124 1 1 52256 20200828093808
119.28.202.234 2 2 361473 20200820230331
171.13.14.84 1 1 56159 20200831013645
31.219.21.233 1 1 65439 20200806131153
159.203.81.93 1 1 56158 20200829211135
74.125.209.80 2 5 480419 20200827014148
41.234.5.175 7 12 998603 20200824033018
81.88.49.26 1 1 403 20200820172043
49.233.175.204 2 2 408543 20200819204941
104.131.82.5 1 1 69967 20200810223957
3.122.255.188 2 4 165935 20200822180851
209.208.79.130 1 1 69574 20200814112945
137.226.113.8 1 1 211979 20200809014640
27.61.54.28 0 2 410146 
129.78.110.131 1 1 69967 20200806180322
91.73.7.190 2 4 662410 20200814152941
104.40.89.70 2 2 220017 20200805112816
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200801 10 10 139208 7
20200802 71 81 6342503 11
20200803 12 12 601574 9
20200804 17 24 1417816 8
20200805 35 56 3975257 15
20200806 38 52 3475810 23
20200807 28 35 2025472 16
20200808 70 84 4112512 22
20200809 91 119 9880767 18
20200810 57 64 3611702 31
20200811 68 88 5116333 34
20200812 63 81 5027962 27
20200813 24 31 1877997 16
20200814 57 71 4073415 22
20200815 34 38 1619244 25
20200816 33 40 1943760 22
20200817 102 102 2060721 30
20200818 78 93 3046349 24
20200819 100 133 3368744 33
20200820 43 43 1385819 25
20200821 36 36 949090 20
20200822 104 117 7543427 24
20200823 40 50 2525407 17
20200824 109 125 7922823 29
20200825 41 41 378693 15
20200826 28 33 1557477 15
20200827 161 201 11474646 41
20200828 38 40 685038 19
20200829 62 64 1767984 29
20200830 29 29 1053893 13
20200831 51 51 1480731 27
END_DAY

# Session range - Number of visits
