\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 mahali.shop
KUJUNTI.ID MINISH3LL
Path : /var/log/sa/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //var/log/sa/sar20260817


Linux 5.14.0-687.31.1.el9_8.x86_64 (sabra.websitewelcome.com) 	2026-08-17 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all      2.51     10.43      1.24      0.31      0.02      0.00      0.08      0.00      0.00     85.42
00:01:01          0      2.37      9.20      1.65      0.07      0.02      0.00      0.52      0.00      0.00     86.19
00:01:01          1      2.48     49.91      0.78      0.50      0.00      0.00      0.17      0.00      0.00     46.16
00:01:01          2      2.72     17.12      1.15      0.10      0.00      0.00      0.02      0.00      0.00     78.88
00:01:01          3      0.90     17.78      0.60      0.15      0.02      0.00      0.03      0.00      0.00     80.52
00:01:01          4      3.20      2.54      1.62      0.52      0.02      0.00      0.07      0.00      0.00     92.04
00:01:01          5      1.62      1.99      0.72      0.48      0.02      0.00      0.00      0.00      0.00     95.17
00:01:01          6      2.54      2.92      1.44      0.45      0.03      0.00      0.00      0.00      0.00     92.62
00:01:01          7      1.94      5.52      1.14      0.23      0.02      0.00      0.02      0.00      0.00     91.14
00:01:01          8      3.29     14.51      1.74      0.50      0.02      0.00      0.00      0.00      0.00     79.94
00:01:01          9      1.45      0.38      1.20      0.27      0.03      0.00      0.03      0.00      0.00     96.63
00:01:01         10      3.44      2.53      1.59      0.28      0.02      0.00      0.00      0.00      0.00     92.14
00:01:01         11      4.16      0.59      1.27      0.15      0.03      0.00      0.07      0.00      0.00     93.73
00:02:01        all      2.32     21.19      2.80      1.57      0.02      0.00      0.21      0.00      0.00     71.90
00:02:01          0      2.00     12.78      2.67      1.51      0.03      0.00      1.13      0.00      0.00     79.88
00:02:01          1      0.90     47.24      1.59      0.10      0.03      0.00      0.44      0.00      0.00     49.70
00:02:01          2      2.47     17.74      2.99      2.96      0.03      0.00      0.14      0.00      0.00     73.68
00:02:01          3      1.18     32.12      1.57      2.18      0.00      0.00      0.12      0.00      0.00     62.83
00:02:01          4      4.00     24.23      3.39      2.66      0.00      0.00      0.17      0.00      0.00     65.57
00:02:01          5      0.98     21.93      2.36      0.81      0.03      0.00      0.05      0.00      0.00     73.83
00:02:01          6      3.95     23.64      3.52      1.37      0.00      0.00      0.02      0.00      0.00     67.50
00:02:01          7      1.33     21.06      2.16      1.52      0.02      0.00      0.05      0.00      0.00     73.86
00:02:01          8      2.90     22.40      4.23      1.66      0.02      0.00      0.08      0.00      0.00     68.71
00:02:01          9      2.48      5.62      2.08      0.78      0.05      0.00      0.07      0.00      0.00     88.92
00:02:01         10      2.89     18.96      4.16      2.59      0.00      0.00      0.07      0.00      0.00     71.32
00:02:01         11      2.75      6.59      2.91      0.69      0.02      0.00      0.14      0.00      0.00     86.90
00:03:01        all      3.03     20.89      2.72      2.77      0.02      0.00      0.24      0.00      0.00     70.32
00:03:01          0      4.47     16.06      3.23      5.13      0.03      0.00      1.19      0.00      0.00     69.90
00:03:01          1      2.19     19.11      2.04      2.47      0.02      0.00      0.96      0.00      0.00     73.20
00:03:01          2      5.03     26.61      4.07      3.07      0.00      0.00      0.10      0.00      0.00     61.12
00:03:01          3      2.27     12.15      2.20      0.45      0.03      0.00      0.25      0.00      0.00     82.65
00:03:01          4      3.51     20.24      3.71      5.41      0.02      0.00      0.18      0.00      0.00     66.92
00:03:01          5      1.61      8.92      1.84      1.86      0.02      0.00      0.02      0.00      0.00     85.73
00:03:01          6      3.42     12.98      2.53      3.57      0.02      0.00      0.02      0.00      0.00     77.46
00:03:01          7      2.14     44.32      1.56      0.60      0.02      0.00      0.03      0.00      0.00     51.33
00:03:01          8      3.89     18.00      3.29      2.91      0.02      0.00      0.00      0.00      0.00     71.90
00:03:01          9      1.82     35.97      1.69      0.95      0.02      0.00      0.05      0.00      0.00     59.50
00:03:01         10      3.68     24.70      3.49      5.17      0.02      0.00      0.00      0.00      0.00     62.95
00:03:01         11      2.36     11.55      2.98      1.71      0.02      0.00      0.12      0.00      0.00     81.26
00:04:01        all      2.07     22.77      3.01      2.11      0.03      0.00      0.22      0.00      0.00     69.80
00:04:01          0      3.11     18.41      3.13      2.93      0.03      0.00      1.16      0.00      0.00     71.23
00:04:01          1      1.90     18.57      2.32      0.40      0.10      0.00      0.79      0.00      0.00     75.91
00:04:01          2      2.10     22.23      3.45      2.22      0.02      0.00      0.15      0.00      0.00     69.83
00:04:01          3      2.34     21.78      2.69      2.22      0.03      0.00      0.20      0.00      0.00     70.73
00:04:01          4      1.88     23.36      2.75      2.02      0.03      0.00      0.17      0.00      0.00     69.80
00:04:01          5      0.66     42.66      2.07      1.61      0.02      0.00      0.03      0.00      0.00     52.95
00:04:01          6      2.46     21.31      3.16      2.77      0.03      0.00      0.00      0.00      0.00     70.27
00:04:01          7      1.51     15.98      3.71      1.22      0.02      0.00      0.07      0.00      0.00     77.49
00:04:01          8      3.24     23.12      3.04      2.56      0.03      0.00      0.02      0.00      0.00     67.99
00:04:01          9      2.32     16.23      2.76      1.39      0.02      0.00      0.02      0.00      0.00     77.28
00:04:01         10      1.78     35.62      4.17      2.49      0.00      0.00      0.00      0.00      0.00     55.94
00:04:01         11      1.54     13.95      2.83      3.46      0.07      0.00      0.00      0.00      0.00     78.14
00:05:01        all      2.12     22.61      2.57      1.78      0.02      0.00      0.17      0.00      0.00     70.73
00:05:01          0      3.31     18.42      2.74      2.51      0.03      0.00      0.96      0.00      0.00     72.03
00:05:01          1      0.83     33.29      2.74      2.05      0.02      0.00      0.47      0.00      0.00     60.60
00:05:01          2      2.07     24.07      3.69      2.54      0.02      0.00      0.13      0.00      0.00     67.48
00:05:01          3      1.55     21.04      2.12      1.35      0.03      0.00      0.10      0.00      0.00     73.80
00:05:01          4      2.36     35.52      2.47      1.42      0.02      0.00      0.13      0.00      0.00     58.08
00:05:01          5      4.83     12.28      2.04      0.25      0.02      0.00      0.03      0.00      0.00     80.56
00:05:01          6      2.86     19.34      2.56      2.14      0.02      0.00      0.00      0.00      0.00     73.09
00:05:01          7      1.36     21.19      1.96      3.51      0.02      0.00      0.12      0.00      0.00     71.85
00:05:01          8      1.96     28.28      3.81      2.32      0.03      0.00      0.00      0.00      0.00     63.60
00:05:01          9      1.27      5.25      2.24      0.82      0.02      0.00      0.03      0.00      0.00     90.37
00:05:01         10      1.60     48.27      2.69      1.59      0.02      0.00      0.00      0.00      0.00     45.84
00:05:01         11      1.50      4.30      1.81      0.87      0.03      0.00      0.03      0.00      0.00     91.46
00:06:01        all      1.79     16.19      1.74      2.42      0.02      0.00      0.12      0.00      0.00     77.71
00:06:01          0      3.11     16.56      1.65      3.88      0.00      0.00      0.60      0.00      0.00     74.21
00:06:01          1      0.76     41.09      1.05      0.80      0.02      0.00      0.40      0.00      0.00     55.89
00:06:01          2      2.59     12.21      2.35      2.87      0.02      0.00      0.10      0.00      0.00     79.86
00:06:01          3      0.83      6.17      1.28      1.50      0.02      0.00      0.08      0.00      0.00     90.11
00:06:01          4      2.14     32.01      1.72      2.17      0.02      0.00      0.12      0.00      0.00     61.83
00:06:01          5      0.57     14.29      1.00      1.55      0.02      0.00      0.02      0.00      0.00     82.56
00:06:01          6      1.92     19.03      2.25      1.93      0.02      0.00      0.00      0.00      0.00     74.85
00:06:01          7      1.10     11.91      1.49      2.87      0.02      0.00      0.03      0.00      0.00     82.58
00:06:01          8      2.42     13.63      2.64      3.29      0.00      0.00      0.00      0.00      0.00     78.01
00:06:01          9      1.13      5.05      1.23      1.00      0.03      0.00      0.05      0.00      0.00     91.50
00:06:01         10      3.24     16.64      2.76      3.62      0.02      0.00      0.00      0.00      0.00     73.73
00:06:01         11      1.73      5.60      1.52      3.57      0.02      0.00      0.05      0.00      0.00     87.51
00:07:01        all      1.91      8.70      0.76      0.10      0.00      0.00      0.04      0.00      0.00     88.50
00:07:01          0      1.15      1.62      0.45      0.10      0.00      0.00      0.28      0.00      0.00     96.40
00:07:01          1      0.91     44.67      0.23      0.13      0.02      0.00      0.05      0.00      0.00     53.98
00:07:01          2      2.30     16.69      0.78      0.07      0.00      0.00      0.02      0.00      0.00     80.14
00:07:01          3      0.72     37.97      0.70      0.13      0.00      0.00      0.02      0.00      0.00     60.47
00:07:01          4      2.27      1.78      1.40      0.15      0.00      0.00      0.05      0.00      0.00     94.35
00:07:01          5      1.93      0.03      1.08      0.00      0.00      0.00      0.00      0.00      0.00     96.95
00:07:01          6      3.82      0.32      1.23      0.15      0.00      0.00      0.00      0.00      0.00     94.49
00:07:01          7      2.95      0.02      0.83      0.08      0.00      0.00      0.05      0.00      0.00     96.07
00:07:01          8      1.25      1.03      0.72      0.17      0.00      0.00      0.00      0.00      0.00     96.83
00:07:01          9      0.70      0.02      0.37      0.02      0.00      0.00      0.00      0.00      0.00     98.90
00:07:01         10      3.92      0.05      0.95      0.08      0.00      0.00      0.00      0.00      0.00     95.00
00:07:01         11      0.98      0.03      0.40      0.07      0.00      0.00      0.00      0.00      0.00     98.52
00:08:01        all      1.26      6.87      0.66      0.14      0.00      0.00      0.03      0.00      0.00     91.05
00:08:01          0      0.89      1.99      0.49      0.02      0.02      0.00      0.15      0.00      0.00     96.45
00:08:01          1      0.13     53.59      0.25      0.87      0.00      0.00      0.05      0.00      0.00     45.10
00:08:01          2      1.29      0.80      0.69      0.03      0.00      0.00      0.02      0.00      0.00     97.17
00:08:01          3      0.75      0.32      0.57      0.00      0.00      0.00      0.02      0.00      0.00     98.34
00:08:01          4      1.19      1.94      0.92      0.08      0.00      0.00      0.07      0.00      0.00     95.79
00:08:01          5      0.92     12.56      0.40      0.10      0.00      0.00      0.00      0.00      0.00     86.02
00:08:01          6      1.47      0.67      0.85      0.07      0.00      0.00      0.00      0.00      0.00     96.93
00:08:01          7      0.95      0.52      0.45      0.02      0.00      0.00      0.03      0.00      0.00     98.02
00:08:01          8      1.54      1.68      1.46      0.12      0.00      0.00      0.00      0.00      0.00     95.20
00:08:01          9      0.65      1.14      0.42      0.27      0.00      0.00      0.00      0.00      0.00     97.52
00:08:01         10      4.19      7.08      0.82      0.05      0.00      0.00      0.02      0.00      0.00     87.85
00:08:01         11      1.14      0.02      0.55      0.00      0.00      0.00      0.00      0.00      0.00     98.29
00:09:01        all      2.05      2.46      0.88      0.08      0.00      0.00      0.02      0.00      0.00     94.51
00:09:01          0      2.38      0.27      1.30      0.08      0.00      0.00      0.08      0.00      0.00     95.89
00:09:01          1      1.06      0.03      0.35      0.13      0.00      0.00      0.05      0.00      0.00     98.37
00:09:01          2      2.73      0.20      1.07      0.05      0.00      0.00      0.02      0.00      0.00     95.94
