\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 mahali.shop
KUJUNTI.ID MINISH3LL
Path : /var/log/sa/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //var/log/sa/sar20260803


Linux 5.14.0-687.15.1.el9_8.x86_64 (sabra.websitewelcome.com) 	2026-08-03 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all      3.18     11.14      1.55      0.17      0.01      0.00      0.09      0.00      0.00     83.85
00:01:01          0      2.53      1.46      1.27      0.32      0.00      0.00      0.72      0.00      0.00     93.71
00:01:01          1      0.87     75.62      0.89      0.13      0.00      0.00      0.02      0.00      0.00     22.46
00:01:01          2      5.67     11.43      2.23      0.27      0.03      0.00      0.08      0.00      0.00     80.29
00:01:01          3      3.64     11.77      1.48      0.08      0.02      0.00      0.03      0.00      0.00     82.98
00:01:01          4      4.94     10.28      2.40      0.30      0.02      0.00      0.07      0.00      0.00     81.99
00:01:01          5      3.06      1.21      1.18      0.37      0.00      0.00      0.02      0.00      0.00     94.17
00:01:01          6      3.31      3.19      1.46      0.12      0.00      0.00      0.00      0.00      0.00     91.93
00:01:01          7      2.32      2.84      1.38      0.02      0.02      0.00      0.10      0.00      0.00     93.33
00:01:01          8      3.53      8.88      1.86      0.12      0.02      0.00      0.02      0.00      0.00     85.58
00:01:01          9      1.71      5.45      1.24      0.10      0.02      0.00      0.03      0.00      0.00     91.44
00:01:01         10      4.47      0.54      2.00      0.18      0.00      0.00      0.00      0.00      0.00     92.81
00:01:01         11      2.12      0.94      1.26      0.03      0.00      0.00      0.00      0.00      0.00     95.65
00:02:01        all      2.50     18.12      2.26      0.97      0.02      0.00      0.17      0.00      0.00     75.96
00:02:01          0      2.99      5.21      1.65      0.79      0.00      0.00      1.26      0.00      0.00     88.10
00:02:01          1      0.48     75.56      0.38      0.00      0.02      0.00      0.12      0.00      0.00     23.45
00:02:01          2      3.54     22.96      2.72      1.11      0.02      0.00      0.17      0.00      0.00     69.48
00:02:01          3      1.85      7.17      1.43      1.88      0.02      0.00      0.10      0.00      0.00     87.55
00:02:01          4      3.26     17.01      3.17      0.82      0.02      0.00      0.17      0.00      0.00     75.56
00:02:01          5      1.33      7.03      2.13      1.02      0.03      0.00      0.02      0.00      0.00     88.44
00:02:01          6      3.30     18.24      2.52      0.80      0.02      0.00      0.02      0.00      0.00     75.11
00:02:01          7      2.50     12.31      2.52      0.73      0.02      0.00      0.17      0.00      0.00     81.75
00:02:01          8      3.12     14.96      3.12      1.17      0.00      0.00      0.00      0.00      0.00     77.64
00:02:01          9      1.86      6.16      2.01      0.45      0.03      0.00      0.07      0.00      0.00     89.41
00:02:01         10      4.16     17.52      3.40      1.12      0.02      0.00      0.00      0.00      0.00     73.78
00:02:01         11      1.55     13.20      2.08      1.78      0.00      0.00      0.00      0.00      0.00     81.38
00:03:01        all      2.07     22.77      2.56      0.98      0.02      0.00      0.20      0.00      0.00     71.41
00:03:01          0      1.72     15.35      1.98      0.55      0.03      0.00      1.50      0.00      0.00     78.87
00:03:01          1      0.42     64.24      0.97      0.17      0.00      0.00      0.18      0.00      0.00     34.02
00:03:01          2      2.91     16.74      3.80      1.22      0.02      0.00      0.13      0.00      0.00     75.18
00:03:01          3      1.51     17.04      3.50      1.56      0.03      0.00      0.10      0.00      0.00     76.26
00:03:01          4      3.18     20.12      2.66      1.27      0.02      0.00      0.17      0.00      0.00     72.57
00:03:01          5      1.39     30.51      1.34      0.45      0.02      0.00      0.07      0.00      0.00     66.23
00:03:01          6      2.43     22.01      3.32      1.34      0.02      0.00      0.00      0.00      0.00     70.88
00:03:01          7      1.56     14.98      2.01      0.35      0.02      0.00      0.18      0.00      0.00     80.89
00:03:01          8      2.55     23.08      3.85      1.39      0.02      0.00      0.00      0.00      0.00     69.11
00:03:01          9      2.42     10.10      2.22      0.59      0.02      0.00      0.03      0.00      0.00     84.62
00:03:01         10      2.96     16.03      3.35      1.72      0.02      0.00      0.00      0.00      0.00     75.92
00:03:01         11      1.77     22.96      1.69      1.12      0.03      0.00      0.02      0.00      0.00     72.40
00:04:01        all      2.39     23.88      2.31      1.35      0.02      0.00      0.21      0.00      0.00     69.83
00:04:01          0      2.73     12.18      1.86      1.35      0.03      0.00      1.46      0.00      0.00     80.38
00:04:01          1      0.42     59.20      0.81      0.83      0.02      0.00      0.23      0.00      0.00     38.49
00:04:01          2      3.94     23.55      2.69      2.13      0.02      0.00      0.17      0.00      0.00     67.51
00:04:01          3      1.46     18.67      1.53      0.60      0.05      0.00      0.17      0.00      0.00     77.53
00:04:01          4      2.87     22.56      3.92      1.94      0.02      0.00      0.23      0.00      0.00     68.46
00:04:01          5      3.04     29.35      1.83      0.57      0.02      0.00      0.03      0.00      0.00     65.16
00:04:01          6      2.73     25.27      3.10      2.03      0.02      0.00      0.05      0.00      0.00     66.79
00:04:01          7      3.56      6.63      2.54      1.35      0.03      0.00      0.17      0.00      0.00     85.73
00:04:01          8      2.27     26.73      2.33      1.02      0.03      0.00      0.00      0.00      0.00     67.62
00:04:01          9      0.95     36.32      2.03      1.03      0.02      0.00      0.05      0.00      0.00     59.61
00:04:01         10      2.94     17.06      2.99      2.37      0.02      0.00      0.00      0.00      0.00     74.62
00:04:01         11      1.77      9.01      2.10      1.03      0.02      0.00      0.00      0.00      0.00     86.06
00:05:01        all      2.36     24.08      2.34      1.19      0.02      0.00      0.23      0.00      0.00     69.77
00:05:01          0      3.20     10.46      1.67      1.12      0.02      0.00      1.65      0.00      0.00     81.89
00:05:01          1      0.89     66.62      1.72      0.52      0.02      0.00      0.25      0.00      0.00     29.98
00:05:01          2      5.54     22.56      2.63      1.01      0.02      0.00      0.19      0.00      0.00     68.06
00:05:01          3      0.81     32.41      1.97      0.37      0.02      0.00      0.20      0.00      0.00     64.22
00:05:01          4      3.08     21.73      3.24      1.66      0.03      0.00      0.17      0.00      0.00     70.09
00:05:01          5      1.35      9.48      1.52      2.07      0.03      0.00      0.03      0.00      0.00     85.52
00:05:01          6      2.42     22.41      3.16      1.62      0.02      0.00      0.00      0.00      0.00     70.37
00:05:01          7      2.46      9.95      2.73      0.42      0.03      0.00      0.25      0.00      0.00     84.15
00:05:01          8      2.28     27.16      2.66      1.03      0.03      0.00      0.00      0.00      0.00     66.84
00:05:01          9      1.06     31.77      1.75      0.88      0.02      0.00      0.02      0.00      0.00     64.51
00:05:01         10      2.99     19.04      2.70      1.74      0.02      0.00      0.02      0.00      0.00     73.50
00:05:01         11      2.31     15.30      2.39      1.84      0.03      0.00      0.00      0.00      0.00     78.13
00:06:01        all      3.21     14.42      2.00      1.48      0.02      0.00      0.17      0.00      0.00     78.70
00:06:01          0      4.70      8.96      2.10      1.31      0.03      0.00      0.98      0.00      0.00     81.91
00:06:01          1      0.48     45.26      0.58      0.33      0.02      0.00      0.28      0.00      0.00     53.04
00:06:01          2      5.65     10.23      2.62      1.82      0.02      0.00      0.23      0.00      0.00     79.43
00:06:01          3      3.47     13.16      1.57      1.08      0.02      0.00      0.08      0.00      0.00     80.62
00:06:01          4      3.67     10.24      2.79      2.14      0.02      0.00      0.20      0.00      0.00     80.95
00:06:01          5      2.93      7.24      1.67      2.90      0.02      0.00      0.03      0.00      0.00     85.21
00:06:01          6      2.66      9.53      2.14      2.74      0.02      0.00      0.02      0.00      0.00     82.90
00:06:01          7      3.42      5.68      1.92      0.65      0.03      0.00      0.20      0.00      0.00     88.09
00:06:01          8      4.06     11.76      3.26      1.84      0.00      0.00      0.02      0.00      0.00     79.07
00:06:01          9      2.17      5.35      1.73      0.27      0.02      0.00      0.03      0.00      0.00     90.43
00:06:01         10      2.99     13.74      2.20      2.24      0.02      0.00      0.00      0.00      0.00     78.82
00:06:01         11      2.32     31.73      1.38      0.52      0.00      0.00      0.00      0.00      0.00     64.05
00:07:01        all      2.28      8.86      0.85      0.09      0.00      0.00      0.07      0.00      0.00     87.86
00:07:01          0      1.86      2.94      1.15      0.17      0.00      0.00      0.56      0.00      0.00     93.33
00:07:01          1      3.75      0.00      0.67      0.08      0.00      0.00      0.05      0.00      0.00     95.45
00:07:01          2      3.77      0.07      1.30      0.02      0.00      0.00      0.00      0.00      0.00     94.85
00:07:01          3      2.16      0.07      0.65      0.13      0.00      0.00      0.02      0.00      0.00     96.97
00:07:01          4      0.88     52.03      0.40      0.13      0.00      0.00      0.10      0.00      0.00     46.45
00:07:01          5      0.87     40.28      0.28      0.08      0.00      0.00      0.00      0.00      0.00     58.49
00:07:01          6      4.03      1.58      1.43      0.13      0.00      0.00      0.00      0.00      0.00     92.82
00:07:01          7      1.67      0.03      0.88      0.03      0.00      0.00      0.07      0.00      0.00     97.31
00:07:01          8      2.27      3.70      1.05      0.10      0.00      0.00      0.00      0.00      0.00     92.88
00:07:01          9      1.75      1.28      0.62      0.07      0.00      0.00      0.00      0.00      0.00     96.29
00:07:01         10      3.49      2.02      1.28      0.10      0.00      0.00      0.00      0.00      0.00     93.11
00:07:01         11      0.88      2.26      0.45      0.03      0.00      0.00      0.02      0.00      0.00     96.35
00:08:01        all      2.48      6.42      0.78      0.11      0.00      0.00      0.04      0.00      0.00     90.17
00:08:01          0      4.41      0.20      0.99      0.13      0.00      0.00      0.25      0.00      0.00     94.02
00:08:01          1      3.89      6.94      0.73      0.07      0.00      0.00      0.03      0.00      0.00     88.33
00:08:01          2      3.59      0.13      1.50      0.17      0.00      0.00      0.03      0.00      0.00     94.57
00:08:01          3      3.30      0.28      0.63      0.03      0.02      0.00      0.02      0.00      0.00     95.71
00:08:01          4      2.31      9.34      1.02      0.13      0.00      0.00      0.08      0.00      0.00     87.11
00:08:01          5      0.52      6.28      0.20      0.02      0.00      0.00      0.02      0.00      0.00     92.97
00:08:01          6      2.98      1.67      1.12      0.17      0.00      0.00      0.00      0.00      0.00     94.07
00:08:01          7      1.24      1.44      0.75      0.03      0.00      0.00      0.05      0.00      0.00     96.49
00:08:01          8      1.35      6.97      0.57      0.27      0.00      0.00      0.00      0.00      0.00     90.83
00:08:01          9      0.60     26.81      0.27      0.13      0.00      0.00      0.02      0.00      0.00     72.17
00:08:01         10      3.23      4.20      1.17      0.03      0.00      0.00      0.00      0.00      0.00     91.37
00:08:01         11      2.35     12.72      0.38      0.10      0.00      0.00      0.00      0.00      0.00     84.44
00:09:01        all      1.81      1.48      0.62      0.06      0.00      0.00      0.02      0.00      0.00     96.02
00:09:01          0      1.40      0.07      0.53      0.07      0.00      0.00      0.08      0.00      0.00     97.86
00:09:01          1      0.86      0.05      0.37      0.00      0.00      0.00      0.03      0.00      0.00     98.69
00:09:01          2      1.81      0.08      0.73      0.10      0.00      0.00      0.00      0.00      0.00     97.28
00:09:01          3      1.00      0.05      0.53      0.10      0.00      0.00      0.00      0.00      0.00     98.32
00:09:01          4      3.79      0.08      0.86      0.05      0.00      0.00      0.07      0.00      0.00     95.14
