\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 mahali.shop
KUJUNTI.ID MINISH3LL
Path : /proc/thread-self/root/proc/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/thread-self/root/proc/interrupts


           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         38          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0        991          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          1          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0         15   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, i801_smbus
 17:          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0         22          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 42:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 46:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 48:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1f.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   0-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   1-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   2-edge      virtio1-event
 52:   16614494          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   3-edge      virtio1-request
 53:          0   12207866          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   4-edge      virtio1-request
 54:          0          0   17241582          0          0          0          0          0  PCI-MSIX-0000:18:00.0   5-edge      virtio1-request
 55:          0          0          0   12195007          0          0          0          0  PCI-MSIX-0000:18:00.0   6-edge      virtio1-request
 56:          0          0          0          0   17339691          0          0          0  PCI-MSIX-0000:18:00.0   7-edge      virtio1-request
 57:          0          0          0          0          0   11781772          0          0  PCI-MSIX-0000:18:00.0   8-edge      virtio1-request
 58:          0          0          0          0          0          0   17252333          0  PCI-MSIX-0000:18:00.0   9-edge      virtio1-request
 59:          0          0          0          0          0          0          0   12025746  PCI-MSIX-0000:18:00.0  10-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio0-config
 61:       1786      69278     579589    4940766     397303   11485315    6813052    8755318  PCI-MSIX-0000:00:05.0   1-edge      virtio0-input.0
 62:       5593     131946    2034927    5002688    3588026     523378    4889883    6271297  PCI-MSIX-0000:00:05.0   2-edge      virtio0-output.0
 63:     445291      19370    1242684    4582472     504784   14372976    6428762    6244925  PCI-MSIX-0000:00:05.0   3-edge      virtio0-input.1
 64:          0       9867    3258124    8579000    2154514   10419675   12249818    7852699  PCI-MSIX-0000:00:05.0   4-edge      virtio0-output.1
 65:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  210051367  149415611  212450043  149436505  212295560  152364308  212288899  151068209   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    8615797    6464884    8618233    6979719    8421112    7798161    8877452    7305482   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3805154    2895349    3690146    2938142    3683956    2975040    3719417    2998921   Rescheduling interrupts
CAL:  161651399  104587709  117876724   91519066  114702053   90329813  115068120   89026147   Function call interrupts
TLB:    1639098    1589412    1619526    1631232    1626601    1596576    1672050    1606067   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1041       1041       1041       1041       1041       1041       1041       1041   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

© KUJUNTI.ID