\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 mahali.shop
KUJUNTI.ID MINISH3LL
Path : /proc/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/softirqs


                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          2          1          0          1          0          1
       TIMER:   12175020    8530179   10977989    9071547   11078935    9823956   13019018    9327512
      NET_TX:          0          0          1          0          0          0          0          0
      NET_RX:     788749     466441    7150674   21296088    5361629   33982573   27692741   27324441
       BLOCK:          0          8          0          4          0          0          8         27
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       7821       9087     126072     313365      96939     280646     378754     323323
       SCHED:   78061577   42379777   36671150   27612440   33251091   27305993   33508176   26179436
     HRTIMER:          2          1         42        565         10        777        298        827
         RCU:   89177999   71067907   90156612   70532837   89532535   73201875   90716869   72392966

© KUJUNTI.ID